| pranav | 2026-03-11 | AI Workshops | pranav billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 3.11h → estimated impact: $31.10 | $31.10 |
| nupur.banakar | 2026-03-05 | Universal Ether | nupur.banakar billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 2.87h → estimated impact: $28.70 | $28.70 |
| vivek.agrawal | 2026-03-31 | Universal Ether | vivek.agrawal billed at $70.0/hr vs canonical $80.0/hr (under-billed) — 8.24h → estimated impact: $82.40 | $82.40 |
| ajitem.sahasrabuddhe | 2026-03-09 | Peak XV - Main | ajitem.sahasrabuddhe billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 4.35h → estimated impact: $43.50 | $43.50 |
| ajitem.sahasrabuddhe | 2026-03-26 | Peak XV - Main | ajitem.sahasrabuddhe billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 2.42h → estimated impact: $36.30 | $36.30 |
| saunak.adhikari | 2026-03-27 | Provus | saunak.adhikari billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 2.79h → estimated impact: $27.90 | $27.90 |
| aneesh.anil | 2026-03-09 | Peak XV - Sprout Stream | aneesh.anil billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 3.63h → estimated impact: $36.30 | $36.30 |
| aneesh.anil | 2026-03-10 | Peak XV - Sprout Stream | aneesh.anil billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 4.05h → estimated impact: $60.75 | $60.75 |
| prachi | 2026-03-12 | Peak XV - Migration Admin Apps | prachi billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 2.68h → estimated impact: $26.80 | $26.80 |
| shubham.shukla | 2026-03-12 | Peak XV - Migration Admin Apps | shubham.shukla billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 3.04h → estimated impact: $30.40 | $30.40 |
| ashutosh.salodkar | 2026-03-04 | Economist - Ads | ashutosh.salodkar billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 2.55h → estimated impact: $25.50 | $25.50 |
| ashutosh.salodkar | 2026-03-27 | Economist - Ads | ashutosh.salodkar billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 7.48h → estimated impact: $74.80 | $74.80 |
| santosh.mudavat | 2026-03-26 | Economist - In Life | santosh.mudavat billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 3.58h → estimated impact: $53.70 | $53.70 |
| rekha.kumari | 2026-03-23 | Economist - In Life | rekha.kumari billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 1.83h → estimated impact: $27.45 | $27.45 |
| saroj | 2026-03-11 | Team Beach | saroj billed at $60.0/hr vs canonical $70.0/hr (under-billed) — 8.34h → estimated impact: $83.40 | $83.40 |
| sakshi | 2026-03-11 | Team Beach | sakshi billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 2.52h → estimated impact: $25.20 | $25.20 |
| mahesh.lal | 2026-03-30 | Economist - In Life | mahesh.lal billed at $130.0/hr vs canonical $120.0/hr (over-billed) — 4.01h → estimated impact: $40.10 | $40.10 |
| abhishek | 2026-03-20 | Entain - CRM | abhishek billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 4.06h → estimated impact: $40.60 | $40.60 |
| jay | 2026-03-09 | Entain - CRM | jay billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 4.75h → estimated impact: $47.50 | $47.50 |
| sahil | 2026-03-09 | Entain - CRM | sahil billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 2.54h → estimated impact: $25.40 | $25.40 |
| pranjal | 2026-03-10 | Entain - CRM | pranjal billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 3.65h → estimated impact: $36.50 | $36.50 |
| neel.chavan | 2026-03-02 | Entain - CRM | neel.chavan billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 2.69h → estimated impact: $26.90 | $26.90 |
| neel.chavan | 2026-03-09 | Entain - CRM | neel.chavan billed at $65.0/hr vs canonical $75.0/hr (under-billed) — 4.09h → estimated impact: $40.90 | $40.90 |
| onkar.date | 2026-03-23 | Entain - Java Upgrade | onkar.date billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 2.21h → estimated impact: $33.15 | $33.15 |
| allay | 2026-03-20 | Provus | allay billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 3.98h → estimated impact: $39.80 | $39.80 |
| rishabh.a | 2026-03-10 | Shippit - Shipping Squad | rishabh.a billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 2.66h → estimated impact: $39.90 | $39.90 |
| rishabh.a | 2026-03-16 | Shippit - Shipping Squad | rishabh.a billed at $90.0/hr vs canonical $75.0/hr (over-billed) — 4.41h → estimated impact: $66.15 | $66.15 |
| sagar.yadav | 2026-03-24 | Economist - Ads | sagar.yadav billed at $85.0/hr vs canonical $75.0/hr (over-billed) — 4.04h → estimated impact: $40.40 | $40.40 |
| sidharth | 2026-03-13 | sidharth mentioned work on 2026-03-13 in ##ai-workshops but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| sidharth | 2026-03-13 | sidharth mentioned work on 2026-03-13 in ##ai-workshops but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| vishnu.nair | 2026-03-12 | vishnu.nair mentioned work on 2026-03-12 in ##ai-workshops but has no timesheet entry. Message: "Deployed to production" | — | |
| vineet.singhal | 2026-03-13 | vineet.singhal mentioned work on 2026-03-13 in ##universal-ether but has no timesheet entry. Message: "Refactored the middleware layer, much cleaner now" | — | |
| vineet.singhal | 2026-03-13 | vineet.singhal mentioned work on 2026-03-13 in ##universal-ether but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| vineet.singhal | 2026-03-13 | vineet.singhal mentioned work on 2026-03-13 in ##universal-ether but has no timesheet entry. Message: "Deployed to production" | — | |
| priyanka.pakhale | 2026-03-11 | priyanka.pakhale mentioned work on 2026-03-11 in ##home-health-notify but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| priyanka.pakhale | 2026-03-23 | priyanka.pakhale mentioned work on 2026-03-23 in ##home-health-notify but has no timesheet entry. Message: "Refactored the middleware layer, much cleaner now" | — | |
| priyanka.pakhale | 2026-03-23 | priyanka.pakhale mentioned work on 2026-03-23 in ##home-health-notify but has no timesheet entry. Message: "Finished the migration script, testing locally" | — | |
| priyanka.pakhale | 2026-03-23 | priyanka.pakhale mentioned work on 2026-03-23 in ##home-health-notify but has no timesheet entry. Message: "Refactored the middleware layer, much cleaner now" | — | |
| priyanka.pakhale | 2026-03-23 | priyanka.pakhale mentioned work on 2026-03-23 in ##home-health-notify but has no timesheet entry. Message: "Updated the test suite, all green now" | — | |
| priyanka.pakhale | 2026-03-30 | priyanka.pakhale mentioned work on 2026-03-30 in ##home-health-notify but has no timesheet entry. Message: "Updated the test suite, all green now" | — | |
| priyanka.pakhale | 2026-03-30 | priyanka.pakhale mentioned work on 2026-03-30 in ##home-health-notify but has no timesheet entry. Message: "Finished the migration script, testing locally" | — | |
| abhimanyu.patil | 2026-03-13 | abhimanyu.patil mentioned work on 2026-03-13 in ##promobi---apple-stream but has no timesheet entry. Message: "Fixed the CORS issue on the API gateway" | — | |
| abhimanyu.patil | 2026-03-23 | abhimanyu.patil mentioned work on 2026-03-23 in ##promobi---apple-stream but has no timesheet entry. Message: "EOD update: completed documentation tasks" | — | |
| abhimanyu.patil | 2026-03-23 | abhimanyu.patil mentioned work on 2026-03-23 in ##promobi---apple-stream but has no timesheet entry. Message: "Fixed the CORS issue on the API gateway" | — | |
| abhimanyu.patil | 2026-03-24 | abhimanyu.patil mentioned work on 2026-03-24 in ##promobi---apple-stream but has no timesheet entry. Message: "Updated the test suite, all green now" | — | |
| abhimanyu.patil | 2026-03-31 | abhimanyu.patil mentioned work on 2026-03-31 in ##promobi---apple-stream but has no timesheet entry. Message: "Fixed the CORS issue on the API gateway" | — | |
| aditya | 2026-03-11 | aditya mentioned work on 2026-03-11 in ##promobi---apple-stream but has no timesheet entry. Message: "Updated the test suite, all green now" | — | |
| aditya | 2026-03-27 | aditya mentioned work on 2026-03-27 in ##promobi---apple-stream but has no timesheet entry. Message: "Updated the README with setup instructions" | — | |
| ajitem.sahasrabuddhe | 2026-03-12 | ajitem.sahasrabuddhe mentioned work on 2026-03-12 in ##peak-xv---main but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| ajitem.sahasrabuddhe | 2026-03-12 | ajitem.sahasrabuddhe mentioned work on 2026-03-12 in ##peak-xv---main but has no timesheet entry. Message: "Deployed to production" | — | |
| shubham.shukla | 2026-03-24 | shubham.shukla mentioned work on 2026-03-24 in ##peak-xv---migration-admin-apps but has no timesheet entry. Message: "Deployed to production" | — | |
| shubham.shukla | 2026-03-24 | shubham.shukla mentioned work on 2026-03-24 in ##peak-xv---migration-admin-apps but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| santosh.mudavat | 2026-03-23 | santosh.mudavat mentioned work on 2026-03-23 in ##economist---in-life but has no timesheet entry. Message: "Updated the test suite, all green now" | — | |
| santosh.mudavat | 2026-03-23 | santosh.mudavat mentioned work on 2026-03-23 in ##economist---in-life but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| rekha.kumari | 2026-03-17 | rekha.kumari mentioned work on 2026-03-17 in ##economist---in-life but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| satyam | 2026-03-04 | satyam mentioned work on 2026-03-04 in ##team-beach but has no timesheet entry. Message: "Pushed the fix to staging, can someone verify?" | — | |
| satyam | 2026-03-04 | satyam mentioned work on 2026-03-04 in ##team-beach but has no timesheet entry. Message: "Deployed to production" | — | |
| satyam | 2026-03-04 | satyam mentioned work on 2026-03-04 in ##team-beach but has no timesheet entry. Message: "Updated the test suite, all green now" | — | |
| satyam | 2026-03-12 | satyam mentioned work on 2026-03-12 in ##team-beach but has no timesheet entry. Message: "Updated the README with setup instructions" | — | |
| satyam | 2026-03-12 | satyam mentioned work on 2026-03-12 in ##team-beach but has no timesheet entry. Message: "Pushed the fix to staging, can someone verify?" | — | |
| satyam | 2026-03-12 | satyam mentioned work on 2026-03-12 in ##team-beach but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| satyam | 2026-03-12 | satyam mentioned work on 2026-03-12 in ##team-beach but has no timesheet entry. Message: "Reviewed the PR, left a few comments" | — | |
| satyam | 2026-03-17 | satyam mentioned work on 2026-03-17 in ##team-beach but has no timesheet entry. Message: "Fixed the CORS issue on the API gateway" | — | |
| satyam | 2026-03-17 | satyam mentioned work on 2026-03-17 in ##team-beach but has no timesheet entry. Message: "Refactored the middleware layer, much cleaner now" | — | |
| satyam | 2026-03-17 | satyam mentioned work on 2026-03-17 in ##team-beach but has no timesheet entry. Message: "EOD update: completed documentation tasks" | — | |
| atharva.farkade | 2026-03-12 | atharva.farkade mentioned work on 2026-03-12 in ##team-beach but has no timesheet entry. Message: "Deployed to production" | — | |
| atharva.farkade | 2026-03-12 | atharva.farkade mentioned work on 2026-03-12 in ##team-beach but has no timesheet entry. Message: "Updated the README with setup instructions" | — | |
| atharva.farkade | 2026-03-24 | atharva.farkade mentioned work on 2026-03-24 in ##team-beach but has no timesheet entry. Message: "Finished the migration script, testing locally" | — | |
| atharva.farkade | 2026-03-24 | atharva.farkade mentioned work on 2026-03-24 in ##team-beach but has no timesheet entry. Message: "Pushed the fix to staging, can someone verify?" | — | |
| atharva.farkade | 2026-03-24 | atharva.farkade mentioned work on 2026-03-24 in ##team-beach but has no timesheet entry. Message: "Updated the README with setup instructions" | — | |
| atharva.farkade | 2026-03-24 | atharva.farkade mentioned work on 2026-03-24 in ##team-beach but has no timesheet entry. Message: "Refactored the middleware layer, much cleaner now" | — | |
| mahesh.lal | 2026-03-06 | mahesh.lal mentioned work on 2026-03-06 in ##provus but has no timesheet entry. Message: "Merged the feature branch into develop" | — | |
| mahesh.lal | 2026-03-26 | mahesh.lal mentioned work on 2026-03-26 in ##provus but has no timesheet entry. Message: "Fixed the CORS issue on the API gateway" | — | |
| mahesh.lal | 2026-03-26 | mahesh.lal mentioned work on 2026-03-26 in ##economist---ads but has no timesheet entry. Message: "Fixed the CORS issue on the API gateway" | — | |
| abhishek | 2026-03-16 | abhishek mentioned work on 2026-03-16 in ##entain---crm but has no timesheet entry. Message: "Merged the feature branch into develop" | — | |
| abhishek | 2026-03-16 | abhishek mentioned work on 2026-03-16 in ##entain---crm but has no timesheet entry. Message: "Updated the README with setup instructions" | — | |
| abhishek | 2026-03-30 | abhishek mentioned work on 2026-03-30 in ##entain---crm but has no timesheet entry. Message: "Merged the feature branch into develop" | — | |
| abhishek | 2026-03-30 | abhishek mentioned work on 2026-03-30 in ##entain---crm but has no timesheet entry. Message: "Merged the feature branch into develop" | — | |
| … and 41 more findings. | ||||
| deepak | 2026-03-02 | AI Workshops | deepak billed 1.98h on approved leave day 2026-03-02 — project: AI Workshops |
| deepak | 2026-03-09 | AI Workshops | deepak billed 4.0h on approved leave day 2026-03-09 — project: AI Workshops |
| deepak | 2026-03-11 | AI Workshops | deepak billed 4.14h on approved leave day 2026-03-11 — project: AI Workshops |
| deepak | 2026-03-25 | AI Workshops | deepak billed 3.48h on approved leave day 2026-03-25 — project: AI Workshops |
| deepak | 2026-03-25 | Provus | deepak billed 3.47h on approved leave day 2026-03-25 — project: Provus |
| deepak | 2026-03-27 | AI Workshops | deepak billed 1.87h on approved leave day 2026-03-27 — project: AI Workshops |
| sankalp | 2026-03-04 | AI Workshops | sankalp billed 8.0h on approved leave day 2026-03-04 — project: AI Workshops |
| sankalp | 2026-03-16 | AI Workshops | sankalp billed 4.54h on approved leave day 2026-03-16 — project: AI Workshops |
| sankalp | 2026-03-18 | AI Workshops | sankalp billed 1.94h on approved leave day 2026-03-18 — project: AI Workshops |
| sumit | 2026-03-06 | AI Workshops | sumit billed 2.14h on approved leave day 2026-03-06 — project: AI Workshops |
| sumit | 2026-03-06 | Shippit - Rate Card | sumit billed 2.14h on approved leave day 2026-03-06 — project: Shippit - Rate Card |
| sumit | 2026-03-09 | AI Workshops | sumit billed 1.86h on approved leave day 2026-03-09 — project: AI Workshops |
| sumit | 2026-03-13 | AI Workshops | sumit billed 1.99h on approved leave day 2026-03-13 — project: AI Workshops |
| sumit | 2026-03-18 | AI Workshops | sumit billed 2.04h on approved leave day 2026-03-18 — project: AI Workshops |
| sumit | 2026-03-20 | AI Workshops | sumit billed 3.65h on approved leave day 2026-03-20 — project: AI Workshops |
| sumit | 2026-03-20 | Peak XV - Sprout Stream | sumit billed 3.66h on approved leave day 2026-03-20 — project: Peak XV - Sprout Stream |
| sumit | 2026-03-26 | sumit billed 8.09h on approved leave day 2026-03-26 — project: | |
| sidharth | 2026-03-06 | AI Workshops | sidharth billed 0.0h on approved leave day 2026-03-06 — project: AI Workshops |
| sidharth | 2026-03-23 | AI Workshops | sidharth billed 3.81h on approved leave day 2026-03-23 — project: AI Workshops |
| vishnu.nair | 2026-03-11 | AI Workshops | vishnu.nair billed 4.09h on approved leave day 2026-03-11 — project: AI Workshops |
| vishnu.nair | 2026-03-18 | AI Workshops | vishnu.nair billed 2.21h on approved leave day 2026-03-18 — project: AI Workshops |
| vishnu.nair | 2026-03-30 | AI Workshops | vishnu.nair billed 1.99h on approved leave day 2026-03-30 — project: AI Workshops |
| pranav | 2026-03-02 | AI Workshops | pranav billed 2.29h on approved leave day 2026-03-02 — project: AI Workshops |
| pranav | 2026-03-04 | AI Workshops | pranav billed 1.83h on approved leave day 2026-03-04 — project: AI Workshops |
| pranav | 2026-03-10 | Entain - CRM | pranav billed 4.15h on approved leave day 2026-03-10 — project: Entain - CRM |
| pranav | 2026-03-25 | AI Workshops | pranav billed 4.04h on approved leave day 2026-03-25 — project: AI Workshops |
| pranav | 2026-03-25 | Universal Ether | pranav billed 4.05h on approved leave day 2026-03-25 — project: Universal Ether |
| shreyas.barhanpurkar | 2026-03-12 | Universal Ether | shreyas.barhanpurkar billed 3.88h on approved leave day 2026-03-12 — project: Universal Ether |
| shreyas.barhanpurkar | 2026-03-30 | Universal Ether | shreyas.barhanpurkar billed 2.4h on approved leave day 2026-03-30 — project: Universal Ether |
| vineet.singhal | 2026-03-02 | Shippit - Rate Card | vineet.singhal billed 3.69h on approved leave day 2026-03-02 — project: Shippit - Rate Card |
| vineet.singhal | 2026-03-05 | Universal Ether | vineet.singhal billed 2.15h on approved leave day 2026-03-05 — project: Universal Ether |
| vineet.singhal | 2026-03-12 | Universal Ether | vineet.singhal billed 1.93h on approved leave day 2026-03-12 — project: Universal Ether |
| nupur.banakar | 2026-03-11 | Universal Ether | nupur.banakar billed 1.83h on approved leave day 2026-03-11 — project: Universal Ether |
| nupur.banakar | 2026-03-13 | Universal Ether | nupur.banakar billed 3.63h on approved leave day 2026-03-13 — project: Universal Ether |
| nupur.banakar | 2026-03-13 | Peak XV - Sprout Stream | nupur.banakar billed 3.64h on approved leave day 2026-03-13 — project: Peak XV - Sprout Stream |
| nupur.banakar | 2026-03-25 | Universal Ether | nupur.banakar billed 4.41h on approved leave day 2026-03-25 — project: Universal Ether |
| vivek.agrawal | 2026-03-16 | Universal Ether | vivek.agrawal billed 4.19h on approved leave day 2026-03-16 — project: Universal Ether |
| vivek.agrawal | 2026-03-20 | Universal Ether | vivek.agrawal billed 4.37h on approved leave day 2026-03-20 — project: Universal Ether |
| vivek.agrawal | 2026-03-26 | Universal Ether | vivek.agrawal billed 2.9h on approved leave day 2026-03-26 — project: Universal Ether |
| shreekant | 2026-03-12 | Universal Ether | shreekant billed 3.94h on approved leave day 2026-03-12 — project: Universal Ether |
| shreekant | 2026-03-17 | Universal Ether | shreekant billed 2.21h on approved leave day 2026-03-17 — project: Universal Ether |
| shreekant | 2026-03-20 | Universal Ether | shreekant billed 1.98h on approved leave day 2026-03-20 — project: Universal Ether |
| shreekant | 2026-03-27 | Universal Ether | shreekant billed 2.08h on approved leave day 2026-03-27 — project: Universal Ether |
| shreekant | 2026-03-30 | Universal Ether | shreekant billed 4.02h on approved leave day 2026-03-30 — project: Universal Ether |
| pathik.gandhi | 2026-03-12 | Home Health Notify | pathik.gandhi billed 8.87h on approved leave day 2026-03-12 — project: Home Health Notify |
| pathik.gandhi | 2026-03-13 | Home Health Notify | pathik.gandhi billed 1.97h on approved leave day 2026-03-13 — project: Home Health Notify |
| pathik.gandhi | 2026-03-16 | Home Health Notify | pathik.gandhi billed 2.73h on approved leave day 2026-03-16 — project: Home Health Notify |
| pathik.gandhi | 2026-03-16 | Peak XV - Sprout Stream | pathik.gandhi billed 2.73h on approved leave day 2026-03-16 — project: Peak XV - Sprout Stream |
| priyanka.pakhale | 2026-03-04 | Home Health Notify | priyanka.pakhale billed 4.37h on approved leave day 2026-03-04 — project: Home Health Notify |
| priyanka.pakhale | 2026-03-20 | Home Health Notify | priyanka.pakhale billed 4.09h on approved leave day 2026-03-20 — project: Home Health Notify |
| … and 154 more findings. | |||
| deepak | 2026-03-04 | CRED | deepak billed to 'CRED' but is not assigned to it in the HR system — may cause invoice dispute |
| deepak | 2026-03-25 | Provus | deepak billed to 'Provus' but is not assigned to it in the HR system — may cause invoice dispute |
| sankalp | 2026-03-09 | Provus | sankalp billed to 'Provus' but is not assigned to it in the HR system — may cause invoice dispute |
| sumit | 2026-03-06 | Shippit - Rate Card | sumit billed to 'Shippit - Rate Card' but is not assigned to it in the HR system — may cause invoice dispute |
| sumit | 2026-03-20 | Peak XV - Sprout Stream | sumit billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| sidharth | 2026-03-02 | Peak XV - Sprout Stream | sidharth billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| sidharth | 2026-03-30 | CRED | sidharth billed to 'CRED' but is not assigned to it in the HR system — may cause invoice dispute |
| vishnu.nair | 2026-03-09 | Caizin Smarsh | vishnu.nair billed to 'Caizin Smarsh' but is not assigned to it in the HR system — may cause invoice dispute |
| vishnu.nair | 2026-03-17 | Entain - Java Upgrade | vishnu.nair billed to 'Entain - Java Upgrade' but is not assigned to it in the HR system — may cause invoice dispute |
| pranav | 2026-03-13 | Promobi - Apple Stream | pranav billed to 'Promobi - Apple Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| pranav | 2026-03-25 | Universal Ether | pranav billed to 'Universal Ether' but is not assigned to it in the HR system — may cause invoice dispute |
| pranav | 2026-03-27 | Promobi - Apple Stream | pranav billed to 'Promobi - Apple Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| shreyas.barhanpurkar | 2026-03-13 | Peak XV - Migration Admin Apps | shreyas.barhanpurkar billed to 'Peak XV - Migration Admin Apps' but is not assigned to it in the HR system — may cause invoice dispute |
| shreyas.barhanpurkar | 2026-03-16 | Peak XV - Sprout Stream | shreyas.barhanpurkar billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| shreyas.barhanpurkar | 2026-03-20 | Provus | shreyas.barhanpurkar billed to 'Provus' but is not assigned to it in the HR system — may cause invoice dispute |
| shreyas.barhanpurkar | 2026-03-26 | Caizin Smarsh | shreyas.barhanpurkar billed to 'Caizin Smarsh' but is not assigned to it in the HR system — may cause invoice dispute |
| shreyas.barhanpurkar | 2026-03-31 | AI Workshops | shreyas.barhanpurkar billed to 'AI Workshops' but is not assigned to it in the HR system — may cause invoice dispute |
| vineet.singhal | 2026-03-02 | Shippit - Rate Card | vineet.singhal billed to 'Shippit - Rate Card' but is not assigned to it in the HR system — may cause invoice dispute |
| vineet.singhal | 2026-03-09 | Peak XV - Main | vineet.singhal billed to 'Peak XV - Main' but is not assigned to it in the HR system — may cause invoice dispute |
| nupur.banakar | 2026-03-12 | Entain - CRM | nupur.banakar billed to 'Entain - CRM' but is not assigned to it in the HR system — may cause invoice dispute |
| nupur.banakar | 2026-03-13 | Peak XV - Sprout Stream | nupur.banakar billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| nupur.banakar | 2026-03-24 | Shippit - Rate Card | nupur.banakar billed to 'Shippit - Rate Card' but is not assigned to it in the HR system — may cause invoice dispute |
| nupur.banakar | 2026-03-30 | Caizin Smarsh | nupur.banakar billed to 'Caizin Smarsh' but is not assigned to it in the HR system — may cause invoice dispute |
| nupur.banakar | 2026-03-31 | AI Workshops | nupur.banakar billed to 'AI Workshops' but is not assigned to it in the HR system — may cause invoice dispute |
| vivek.agrawal | 2026-03-11 | Home Health Notify | vivek.agrawal billed to 'Home Health Notify' but is not assigned to it in the HR system — may cause invoice dispute |
| vivek.agrawal | 2026-03-12 | Shippit - Rate Card | vivek.agrawal billed to 'Shippit - Rate Card' but is not assigned to it in the HR system — may cause invoice dispute |
| vivek.agrawal | 2026-03-23 | Entain - CRM | vivek.agrawal billed to 'Entain - CRM' but is not assigned to it in the HR system — may cause invoice dispute |
| vivek.agrawal | 2026-03-24 | Peak XV - Main | vivek.agrawal billed to 'Peak XV - Main' but is not assigned to it in the HR system — may cause invoice dispute |
| shreekant | 2026-03-05 | Caizin Smarsh | shreekant billed to 'Caizin Smarsh' but is not assigned to it in the HR system — may cause invoice dispute |
| shreekant | 2026-03-06 | Shippit - Shipping Squad | shreekant billed to 'Shippit - Shipping Squad' but is not assigned to it in the HR system — may cause invoice dispute |
| shreekant | 2026-03-25 | Peak XV - Sprout Stream | shreekant billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| shreekant | 2026-03-31 | Team Beach | shreekant billed to 'Team Beach' but is not assigned to it in the HR system — may cause invoice dispute |
| pathik.gandhi | 2026-03-16 | Peak XV - Sprout Stream | pathik.gandhi billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| pathik.gandhi | 2026-03-17 | Promobi - Apple Stream | pathik.gandhi billed to 'Promobi - Apple Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| pathik.gandhi | 2026-03-24 | Provus | pathik.gandhi billed to 'Provus' but is not assigned to it in the HR system — may cause invoice dispute |
| abhimanyu.patil | 2026-03-09 | Peak XV - Migration Admin Apps | abhimanyu.patil billed to 'Peak XV - Migration Admin Apps' but is not assigned to it in the HR system — may cause invoice dispute |
| utkarsh.srivastava | 2026-03-12 | Team Beach | utkarsh.srivastava billed to 'Team Beach' but is not assigned to it in the HR system — may cause invoice dispute |
| ajitem.sahasrabuddhe | 2026-03-16 | Peak XV - Migration Admin Apps | ajitem.sahasrabuddhe billed to 'Peak XV - Migration Admin Apps' but is not assigned to it in the HR system — may cause invoice dispute |
| ajitem.sahasrabuddhe | 2026-03-27 | Caizin Smarsh | ajitem.sahasrabuddhe billed to 'Caizin Smarsh' but is not assigned to it in the HR system — may cause invoice dispute |
| saunak.adhikari | 2026-03-17 | Economist - Ads | saunak.adhikari billed to 'Economist - Ads' but is not assigned to it in the HR system — may cause invoice dispute |
| saunak.adhikari | 2026-03-23 | CRED | saunak.adhikari billed to 'CRED' but is not assigned to it in the HR system — may cause invoice dispute |
| mayur.barge | 2026-03-09 | Economist - In Life | mayur.barge billed to 'Economist - In Life' but is not assigned to it in the HR system — may cause invoice dispute |
| mayur.barge | 2026-03-16 | Universal Ether | mayur.barge billed to 'Universal Ether' but is not assigned to it in the HR system — may cause invoice dispute |
| mayur.barge | 2026-03-23 | Provus | mayur.barge billed to 'Provus' but is not assigned to it in the HR system — may cause invoice dispute |
| mayur.barge | 2026-03-26 | Economist - Ads | mayur.barge billed to 'Economist - Ads' but is not assigned to it in the HR system — may cause invoice dispute |
| prachi | 2026-03-05 | Economist - Ads | prachi billed to 'Economist - Ads' but is not assigned to it in the HR system — may cause invoice dispute |
| prachi | 2026-03-06 | Home Health Notify | prachi billed to 'Home Health Notify' but is not assigned to it in the HR system — may cause invoice dispute |
| prachi | 2026-03-12 | Provus | prachi billed to 'Provus' but is not assigned to it in the HR system — may cause invoice dispute |
| prachi | 2026-03-23 | Entain - CRM | prachi billed to 'Entain - CRM' but is not assigned to it in the HR system — may cause invoice dispute |
| shubham.shukla | 2026-03-10 | Peak XV - Sprout Stream | shubham.shukla billed to 'Peak XV - Sprout Stream' but is not assigned to it in the HR system — may cause invoice dispute |
| … and 78 more findings. | |||
| imran | 2026-03-02 | Peak XV - Migration Admin Apps | Deactivated employee imran has timesheet entries on 2026-03-02 for project 'Peak XV - Migration Admin Apps' |
| imran | 2026-03-04 | Peak XV - Migration Admin Apps | Deactivated employee imran has timesheet entries on 2026-03-04 for project 'Peak XV - Migration Admin Apps' |
| imran | 2026-03-05 | Peak XV - Migration Admin Apps | Deactivated employee imran has timesheet entries on 2026-03-05 for project 'Peak XV - Migration Admin Apps' |
| imran | 2026-03-06 | Peak XV - Migration Admin Apps | Deactivated employee imran has timesheet entries on 2026-03-06 for project 'Peak XV - Migration Admin Apps' |
| AI Workshops | OVER 257% | 772.0h | 300h | +472.0h | $60,507 | $24,000 | +$36,507 |
| CRED | 76% used | 380.8h | 500h | -119.2h | $29,870 | $40,000 | $-10,130 |
